Serving Size: 1 Cup 8oz (227g)
Servings per Container about 2
Servings per Container about 2
Calories | 130 |
Calories from fat | 0 |
Total fat | 0g |
% DV Total fat | 0% |
Saturated fat | 0g |
% DV Saturated fat | 0% |
Trans fat | 0g |
Cholesterol | 0mg |
% DV Cholesterol | 0% |
Sodium | 85mg |
% DV Sodium | 4% |
Total carbohydrates | 9g |
% DV carbohydrates | 3% |
Dietary fiber | 0g |
% DV fiber | 0% |
Sugars* | 9g |
Protein | 23g |
% DV Protein | 46% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 25% |
Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occuring lactose sugars, no added sugar.
*Naturally occuring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Sem comentários:
Enviar um comentário